Open Frame
Features
- Efficiency More than 86%.
- Input & Output fully Protection.
- Minimum Noise ripple.
- Less than 0.5% Line regulation.
- Less than 5% Load regulation.
- Sustainable in worse input power condition.
- Short circuit protection.
- Over load protection.
- Surge voltage protection up to 2KV.
- Soft start System.
SMPS 12W (Power Pack)
Specifications
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension L X W X H (mm) |
---|---|---|---|---|---|
SM1205OF | 12VDC | 0.5 Amp. | 6W | Open Frame | 48 X 36 X 20 |
SM0510OF | 5VDC | 1 Amp. | 5W | Open Frame | 48 X 36 X 20 |
SM1210OF | 12VDC | 1 Amp. | 12W | Open Frame | 48 X 36 X 20 |
SM0520OF | 5VDC | 2 Amp. | 10W | Open Frame | 48 X 36 X 20 |
SMPS 12W
Specifications
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension L X W X H (mm) |
---|---|---|---|---|---|
SM1205OF | 12VDC | 0.5 Amp. | 6W | Open Frame | 70 X 41 X 22 |
SM0510OF | 5VDC | 1 Amp. | 5W | Open Frame | 70 X 41 X 22 |
SM1210OF | 12VDC | 1 Amp. | 12W | Open Frame | 70 X 41 X 22 |
SM0520OF | 5VDC | 2 Amp. | 10W | Open Frame | 70 X 41 X 22 |
SMPS 36W
Specifications
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension L X W X H (mm) |
---|---|---|---|---|---|
SM1230OF | 12VDC | 3 Amp. | 36W | Open Frame | 80 X 43 X 25 |
SM1220OF | 12VDC | 2 Amp. | 24W | Open Frame | 80 X 43 X 25 |
SM2415OF | 24VDC | 1.5 Amp. | 36W | Open Frame | 80 X 43 X 25 |
SM0550OF | 5VDC | 5 Amp. | 25W | Open Frame | 80 X 43 X 25 |
SMPS 72W
Specifications
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension L X W X H (mm) |
---|---|---|---|---|---|
SM1250OF | 12VDC | 5 Amp. | 60W | Open Frame | 115 X 55 X 30 |
SM2430OF | 24VDC | 3 Amp. | 72W | Open Frame | 115 X 55 X 30 |
SM2440OF | 24VDC | 4 Amp. | 96W | Open Frame | 115 X 55 X 30 |
SMPS 120W
Specifications
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension L X W X H (mm) |
---|---|---|---|---|---|
SM12100OF | 12VDC | 10 Amp. | 120W | Open Frame | 110 X 90 X 40 |
SM2450OF | 24VDC | 5 Amp. | 120W | Open Frame | 110 X 90 X 40 |
SM4830OF | 48VDC | 3 Amp. | 144W | Open Frame | 110 X 90 X 40 |
SM3630OF | 36VDC | 3 Amp. | 108W | Open Frame | 110 X 90 X 40 |